Product Specifications
Vented plugs are Turn-Tite plugs with a hole drilled through the center to vent a space or connect to a pressure source or gauge. Smaller plugs use a stainless wing nut to install the plug while larger plugs use a large brass fitting similar to the Turn-Tite handle.
- Designed for pressure testing
- Through hole for testing
1 2
Item # |
Size |
Rubber Diameter |
Body Length |
Flange Diameter |
Top Plate Diameter |
List Price |
---|---|---|---|---|---|---|
53001 | N/A 1 x 11/16 in | N/A 0.937 in | N/A 1.31 in | N/A 1.25 in | N/A 1.38 in | $71.75 |
53001-1 | N/A 1-1/8 x 1-5/16 in | N/A 1.06 in | N/A 1.250 in | N/A 1.56 in | N/A 1.630 in | $72.75 |
53002 | N/A 1-1/4 x 1-5/16 in | N/A 1.21 in | N/A 1.32 in | N/A 1.750 in | N/A 1.88 in | $74.00 |
53002-1 | N/A 1-3/8 x 1-5/16 in | N/A 1.32 in | N/A 1.31 in | N/A 1.750 in | N/A 1.88 in | $75.00 |
53003 | N/A 1-1/2 x 1-5/16 in | N/A 1.44 in | N/A 1.32 in | N/A 1.93 in | N/A 2.19 in | $76.00 |
53003-1 | N/A 1-5/8 x 1-5/16 in | N/A 1.55 in | N/A 1.32 in | N/A 1.94 in | N/A 2.19 in | $77.00 |
53004 | N/A 1-3/4 x 1-5/16 in | N/A 1.70 in | N/A 1.30 in | N/A 2.20 in | N/A 2.41 in | $78.25 |
53004-1 | N/A 1-7/8 x 1-5/16 in | N/A 1.81 in | N/A 1.250 in | N/A 2.25 in | N/A 2.41 in | $80.00 |
53005 | N/A 2 x 1-5/16 in | N/A 1.93 in | N/A 1.13 in | N/A 2.44 in | N/A 2.56 in | $82.50 |
53005-1 | N/A 2-1/8 x 2 in | N/A 2.06 in | N/A 2.00 in | N/A 3.000 in | N/A 3.190 in | $99.25 |
53006 | N/A 2-1/4 x 2 in | N/A 2.22 in | N/A 2.00 in | N/A 3.12 in | N/A 3.190 in | $99.25 |
53006-1 | N/A 2-3/8 x 2 in | N/A 2.30 in | N/A 2.00 in | N/A 3.000 in | N/A 3.190 in | $99.25 |
53007 | N/A 2-1/2 x 2 in | N/A 2.44 in | N/A 2.00 in | N/A 3.37 in | N/A 3.44 in | $99.25 |
53007-1 | N/A 2-5/8 x 2 in | N/A 2.56 in | N/A 1.97 in | N/A 3.250 in | N/A 3.44 in | $99.25 |
53008 | N/A 2-3/4 x 2 in | N/A 2.63 in | N/A 2.00 in | N/A 3.63 in | N/A 4.15 in | $104.75 |
53009 | N/A 3 x 2 in | N/A 2.92 in | N/A 1.94 in | N/A 3.88 in | N/A 4.15 in | $104.75 |
53009-1 | N/A 3-1/8 x 2 in | N/A 3.06 in | N/A 2.00 in | N/A 3.87 in | N/A 4.15 in | $132.30 |
53010 | N/A 3-1/4 x 2 in | N/A 3.13 in | N/A 1.97 in | N/A 3.94 in | N/A 4.15 in | $136.50 |
53010-1 | N/A 3-3/8 x 2 in | N/A 3.31 in | N/A 2.00 in | N/A 3.87 in | N/A 4.63 in | $143.25 |
53011 | N/A 3-1/2 x 2 in | N/A 3.44 in | N/A 2.00 in | N/A 4.25 in | N/A 4.63 in | $147.00 |
53011-1 | N/A 3-5/8 x 2 in | N/A 3.54 in | N/A 2.00 in | N/A 4.24 in | N/A 4.63 in | $154.25 |
53012 | N/A 3-3/4 x 2 in | N/A 3.69 in | N/A 2.00 in | N/A 4.50 in | N/A 4.63 in | $165.25 |
53012-1 | N/A 3-7/8 x 2 in | N/A 3.81 in | N/A 2.00 in | N/A 4.50 in | N/A 4.63 in | $209.50 |
53013 | N/A 4 x 2 in | N/A 3.97 in | N/A 2.00 in | N/A 4.60 in | N/A 4.63 in | $215.25 |
53096 | N/A 1/2 x 11/16 in | N/A .480 in | N/A .660 in | N/A .750 in | N/A 0.78 in | $60.65 |
1 2